
Material Properties:
| Properties | Value | 
| ZrO2 | 94.60% | 
| Y2O3 | 5.40% | 
| Color | White | 
| Specific Density (g/cm3) | ≥6.0 | 
| Hardness (GPa) | >10 | 
| Elastic Modulus (Gpa) | 205 | 
| Fracture Toughness (Mpa.m1/2) | 7~10 | 
| Bending Strength (MPa) | 1150 | 
| Grain Size (μm) | <0.5 | 
| Thermal Conductivity [W/(m.k)] | 2.5 | 
| Bulk Density (g/cm3) | – | 
| Thermal Expansion Coefficient(20~400°C)(K) | 9.6×10-6 | 
Main Features:
Good stability
High cost-effective
High density and strength
Good roundness and smooth surface
Very low wear rate
Excellent in abrasion resistance
Excellent corrosion resistance to the strong acid and alkali
Application:
Foods
Paints
Coating
Chemicals
Cosmetics
Electronics
Laboratory



 
					 
					 
					





 
						 Enquiry
Enquiry